Your priority is safe investments, even if that means potentially low returns. Your suggested portfolio is heavy on cash equivalents and bonds, and light on stocks.
Allocations | |||
---|---|---|---|
Cash Equivalents | 30% | ||
Bonds | 50% | ||
Large Cap Stocks | 13% | ||
Small and Medium Cap | 4% | ||
International Stocks | 3% |
Lower
Higher
Risk/Potential Return
You’re open to a small level of risk for higher potential returns. Your suggested portfolio is heavier on cash equivalents and bonds, and moderate on stocks.
Allocations | |||
---|---|---|---|
Cash Equivalents | 20% | ||
Bonds | 40% | ||
Large Cap Stocks | 26% | ||
Small and Medium Cap | 8% | ||
International Stocks | 6% |
Lower
Higher
Risk/Potential Return
You can tolerate a moderate level of risk if that means relatively higher potential returns. Your suggested portfolio is a balance of cash equivalents, bonds and stocks.
Allocations | |||
---|---|---|---|
Cash Equivalents | 10% | ||
Bonds | 30% | ||
Large Cap Stocks | 39% | ||
Small and Medium Cap | 12% | ||
International Stocks | 9% |
Lower
Higher
Risk/Potential Return
You’re open to moderately high risk so you can maximize potential returns. Your suggested portfolio is heavier on stocks, and moderate on cash equivalents and bonds.
Allocations | |||
---|---|---|---|
Cash Equivalents | 0% | ||
Bonds | 20% | ||
Large Cap Stocks | 52% | ||
Small and Medium Cap | 16% | ||
International Stocks | 12% |
Lower
Higher
Risk/Potential Return
You’re willing to accept significant risk for maximum potential returns. Your suggested portfolio is made up of stocks alone.
Allocations | |||
---|---|---|---|
Cash Equivalents | 0% | ||
Bonds | 0% | ||
Large Cap Stocks | 65% | ||
Small and Medium Cap | 20% | ||
International Stocks | 15% |
Lower
Higher
Risk/Potential Return
The suggested portfolio is only a guide. You may want to contact a financial advisor for specific advice.