The IRS indexed dollar limits to qualified retirement plans are provided in the table below. This is provided for informational purposes and is not intended as legal advice.
Item | IRC Reference | 2024 Limit | 2025 Limit |
---|---|---|---|
401(k) and 403(b) Employee Deferral Limit1 | 402(g)(1) | $23,000 | $23,500 |
457 Employee Deferral Limit | 457(e)(15) | $23,000 | $23,500 |
Catch-up Contribution (age 50 to 59)2 | 414(v)(2)(B)(i) | $7,500 | $7,500 |
Catch-up Contribution (age 60 to 63)3 | 414(v)(2)(B)(i) | $7,500 | $11,250 |
Catch-up Contribution (age 64+)2 | 414(v)(2)(B)(i) | $7,500 | $7,500 |
Defined Contribution Dollar Limit4 | 415(c)(1)(A) | $69,000 | $70,000 |
Defined Benefit Dollar Limit | 415(b)(1)(A) | $275,000 | $280,000 |
Compensation Limit5 | 401(a)(17); 404(l) | $345,000 | $350,000 |
Highly Compensated Employee Income Limit6 | 414(q)(1)(B) | $155,000 | $160,000 |
Key Employee Officer | 416(i)(1)(A)(i) | $220,000 | $230,000 |
Social Security Taxable Wage Base | $168,600 | $176,100 |
Tax Credits For Retirement Plan Participants7
The chart below shows the percent of your contribution (up to $2,000) you are eligible to receive as a tax credit based on your annual adjusted gross income and filing status. See the IRS website for filing instructions.8
Tax Credit | Married, Filing Jointly | Head of Household | All Other Filers |
---|---|---|---|
50% | $0 - $47,500 | $0 - $35,625 | $0 - $23,750 |
20% | $47,501 - $51,000 | $35,626 - $38,250 | $23,751 - $25,500 |
10% | $51,001 - $79,000 | $38,251 - $59,250 | $25,501 - $39,500 |
0% | More than $79,000 | More than $59,250 | More than $39,500 |