Your premium rate is based on your annual salary and the frequency of benefit deductions in your district. Rates valid effective January 1, 2026.
| Annual Contract Salary Ranges | Monthly Premium | Eleventhly Premium | Tenthly Premium |
|---|---|---|---|
| $0 - $44,499 | $19.14 | $18.37 | $20.21 |
| $44,500 - $53,249 | $20.26 | $22.10 | $24.31 |
| $53,250 - $60,249 | $23.94 | $26.12 | $28.73 |
| $60,250 - $67,249 | $27.06 | $29.52 | $32.47 |
| $67,250 - $76,249 | $30.09 | $32.83 | $36.11 |
| $76,250 - $85,249 | $33.76 | $36.83 | $40.51 |
| $85,250 - $94,249 | $39.22 | $42.79 | $47.06 |
| $94,250 - $103,249 | $43.16 | $47.08 | $51.79 |
| $103,250 - $112,249 | $47.09 | $51.37 | $56.51 |
| $112,250 - $121,249 | $51.02 | $55.66 | $61.22 |
| $121,250 - $130,249 | $54.95 | $59.95 | $65.94 |
| $130,250 - $139,249 | $58.89 | $64.24 | $70.67 |
| $139,250 - $148,249 | $62.82 | $68.53 | $75.38 |
| $148,250 - $157,249 | $66.76 | $72.83 | $80.11 |
| $157,250 - $166,249 | $70.68 | $77.11 | $84.82 |
| $166,250 - $175,249 | $77.86 | $84.94 | $93.43 |
| $175,250 - $184,249 | $81.96 | $89.41 | $98.35 |
| $184,250 - $193,249 | $86.06 | $93.88 | $103.27 |
| $193,250 and above | $90.17 | $98.37 | $108.20 |
Quickly calculate your Disability and Life insurance Premium Amounts together with our Premium Calculator. Calculate My Rates
View and Download our Premium Rates Flyer Download the PDF
Ready to apply? Apply Now