Are Annuities the Right Investment Choice for Your Clients
Set Your Goal Then Compare Before You Buy
Your clients have many investment choices, all with various features and results. Does an annuity have the right combination of guarantees, features and results to meet their financial goals? Let's compare many of the common features of annuities and other types of investments.
Deferred Annuity | Mutual Fund | Corporate Bond | Bank CD | Treasury Bill | Stock | Money Market | |
---|---|---|---|---|---|---|---|
Principal Protection* | Deferred Annuity | Mutual Fund | Corporate Bond | Bank CD | Treasury Bill | Stock | Money Market |
Tax-Deferred Compounded Growth | Deferred Annuity | Mutual Fund | Corporate Bond | Bank CD | Treasury Bill | Stock | Money Market |
Social Security Benefit Tax Avoidance | Deferred Annuity | Mutual Fund | Corporate Bond | Bank CD | Treasury Bill | Stock | Money Market |
Guaranteed Growth | Deferred Annuity | Mutual Fund | Corporate Bond | Bank CD | Treasury Bill | Stock | Money Market |
Competitive Growth | Deferred Annuity | Mutual Fund | Corporate Bond | Bank CD | Treasury Bill | Stock | Money Market |
Lifetime Income Options | Deferred Annuity | Mutual Fund | Corporate Bond | Bank CD | Treasury Bill | Stock | Money Market |
Guaranteed Survivor Benefits | Deferred Annuity | Mutual Fund | Corporate Bond | Bank CD | Treasury Bill | Stock | Money Market |
Deferred Annuity | Principal Protection* | Tax-Deferred Compounded Growth | Social Security Benefit Tax Avoidance | Guaranteed Growth | Competitive Growth | Lifetime Income Options | Guaranteed Survivor Benefits |
Mutual Fund | Principal Protection* | Tax-Deferred Compounded Growth | Social Security Benefit Tax Avoidance | Guaranteed Growth | Competitive Growth | Lifetime Income Options | Guaranteed Survivor Benefits |
Corporate Bond | Principal Protection* | Tax-Deferred Compounded Growth | Social Security Benefit Tax Avoidance | Guaranteed Growth | Competitive Growth | Lifetime Income Options | Guaranteed Survivor Benefits |
Bank CD | Principal Protection* | Tax-Deferred Compounded Growth | Social Security Benefit Tax Avoidance | Guaranteed Growth | Competitive Growth | Lifetime Income Options | Guaranteed Survivor Benefits |
Treasury Bill | Principal Protection* | Tax-Deferred Compounded Growth | Social Security Benefit Tax Avoidance | Guaranteed Growth | Competitive Growth | Lifetime Income Options | Guaranteed Survivor Benefits |
Stock | Principal Protection* | Tax-Deferred Compounded Growth | Social Security Benefit Tax Avoidance | Guaranteed Growth | Competitive Growth | Lifetime Income Options | Guaranteed Survivor Benefits |
Money Market | Principal Protection* | Tax-Deferred Compounded Growth | Social Security Benefit Tax Avoidance | Guaranteed Growth | Competitive Growth | Lifetime Income Options | Guaranteed Survivor Benefits |
The Standard Advantage
- Strength. 100+ years in the insurance business.
- Stability. “A” rating or higher from A.M. Best for 90+ years.
- Service. Personalized customer service starting from day one.
Sales and Marketing Toolkit
Download and customize these flyers:
Sales Concept Flyer
Companion Flyer
Annuities With You in Mind (Fillable PDF)